Property Attributes
- MLS#98970324
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityDonnelly
- AreaDonnelly-Tamarack
- Neighborhood0 Not Applicable
- Zip83615
- Style
- Year Built2021
- Taxes$ 2659
- Price$ 1,279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size30 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Incredible Mountain & Valley views from this pristine 30 acres. Beautiful 2268 Sqft 3 bedroom 2 bath home w/additional room that would make a great office or 4th bedroom (no closet). Covered patio area with extra enclosures included for year round use. Also there is an artificial turf backyard area (No mowing). PLUS a super nice Large 32 x 40 Shop/garage that has bays with a 10x14 ft & a 10x16 ft door for inside RV parking with 50 amp RV Power hook up inside as well as wood stove & is fully insulated. Alongside the shop is a Large carport 12 x 40 ft. Outside is a FULL RV site with hookups to power, water & septic hookup. This beautiful property is fully fenced with Water Rights plus a small creek running through part of the property. Ready for your horses, cows or other farm animals. Possible to subdivide the property. Paved Driveway, 100 gpm well, water softener & Filter, 150lb roof snow load. Also NO CC&R'S Property has a free 1 time split to be able to subdivide into 2 parcels
| Elementary School | Middle School | High School |
|---|---|---|
| Donnelly Elementary School | Payette Lakes Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 12/26/2025 | Listed $1,279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Valley |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | About 1/4 mile south from Roseberry on Farm to Market on east side of road. |
| ModificationTimestamp | 2025-12-29T06:02:53.000Z |
| High School | McCall Donnelly |
| City | Donnelly |
| High School District | McCall-Donnelly Joint District #421 |
| Zoning Description | County |
| MLS Area | Donnelly-Tamarack - 1805 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306800 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Donnelly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2659 |
| Middle/Junior High School | Payette Lakes |
| Structure Type | Modular |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | N/2 SW4 NW4; N/2 S/2 SW4 NW4 S13 T16N R3E |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2268 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 20 - 40 Acres |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 30 |
| Foundation Details | Crawl Space |
| Building Area Total | 2268 |
| Lot Dimensions | 1310x998 |
| Lot Size Acres | 30 |
| Road Surface Type | Paved |
| Other Parking | Garage Door: 10x14 |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content